/ Crinoids / (All Types) | Urastrerella asperula, brittle star This is a fossil brittle star replica from the Devonian, Brudenbach Formation of Germany. VIEW high-density poly-urethane 8.28x7.5" matrix, 3" star | Item 1192
|
Three Crinoid Species Actinocrinites, Macrocrinus, and Halysiocrinus crinoids of Mississippian age. VIEW Resin 15.25 x 9 x 2 in. | Item 256
|
Pentacrinus, crinoid Crinoids are assigned to the phylum Echinodermata, a group of radially symmetrical marine animals, s... VIEW resin 12.5 inches x 9.5 inches | Item 1371
|
|||||||||||||||||
Pentacrinus subangularis, giant crinoid Crinoids are assigned to the phylum Echinodermata, a group of radially symmetrical marine animals, s... VIEW Resin Cast 3ft. L (plate is 40 x 19 in.) | Item 581
|
Pentacrinus subangularis, crinoids Crinoids are assigned to the phylum Echinodermata, a group of radially symmetrical marine animals, s... VIEW resin/fiberglas 25x21x2 inches | Item 1287
|
Jimbacrinus bostocki, crinoid mortality plate This is a superb crinoid mortality plate replica with 17 specimens of Jimbacrinus Bostocki from the ... VIEW resin/fiberglas 16x14 inches | Item 1322
|
||||||||||||||||||
Jimbacrinus bostocki (crinoid) This is a superb crinoid plate replica with two detailed fossil, Jimbacrinus Bostocki from the Cundl... VIEW resin 6x6" plate 4.5" crinoid | Item 1225
|
||||||||||||||||||||
|
|
Copyright 2008 PrehistoricPlanet.com.
All rights reserved.
POLICIES. Site by Board Media
|